<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Generate Random Colors Programmatically</title>
	<atom:link href="http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/feed/" rel="self" type="application/rss+xml" />
	<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/</link>
	<description>Chunky bacon!!</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sarah bajasan</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-2836</link>
		<dc:creator>sarah bajasan</dc:creator>
		<pubDate>Thu, 30 Jun 2011 08:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-2836</guid>
		<description>what is color evenly distributed?</description>
		<content:encoded><![CDATA[<p>what is color evenly distributed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python Blog &#8211; All about python &#187; Blog Archive &#187; Evenly distributed random color generator in python</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-2268</link>
		<dc:creator>Python Blog &#8211; All about python &#187; Blog Archive &#187; Evenly distributed random color generator in python</dc:creator>
		<pubDate>Tue, 17 May 2011 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-2268</guid>
		<description>[...] http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/" rel="nofollow">http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Ankerl</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-731</link>
		<dc:creator>Martin Ankerl</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-731</guid>
		<description>Hello Brian, no, I cannot use a perfectly even distribution because I do not know how many colors I need in advance. I simply pick colors one after the other, and do not change already picked colors. As far as I can tell the golden ratio is the optimal way for this use case.</description>
		<content:encoded><![CDATA[<p>Hello Brian, no, I cannot use a perfectly even distribution because I do not know how many colors I need in advance. I simply pick colors one after the other, and do not change already picked colors. As far as I can tell the golden ratio is the optimal way for this use case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Harris</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-730</link>
		<dc:creator>Brian Harris</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-730</guid>
		<description>Is it safe to assume that you used the golden ratio approach instead of a perfectly even distribution because it was quicker to implement and not far from ideal anyway?</description>
		<content:encoded><![CDATA[<p>Is it safe to assume that you used the golden ratio approach instead of a perfectly even distribution because it was quicker to implement and not far from ideal anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ennuyer.net &#187; Blog Archive &#187; Rails Reading - December 16, 2009</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-729</link>
		<dc:creator>Ennuyer.net &#187; Blog Archive &#187; Rails Reading - December 16, 2009</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-729</guid>
		<description>[...]  How to Generate Random Colors Programmatically &#124; Martin Ankerl  [...]</description>
		<content:encoded><![CDATA[<p>[...]  How to Generate Random Colors Programmatically | Martin Ankerl  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Ankerl</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-728</link>
		<dc:creator>Martin Ankerl</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-728</guid>
		<description>@jon, nice article with calculating white vs. black text!  then you have a wider range of colors to choose from. but I have not yet thought about how to select distinct colors when you can change more than just the hue parameter.</description>
		<content:encoded><![CDATA[<p>@jon, nice article with calculating white vs. black text!  then you have a wider range of colors to choose from. but I have not yet thought about how to select distinct colors when you can change more than just the hue parameter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon von Gillern</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-727</link>
		<dc:creator>Jon von Gillern</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-727</guid>
		<description>I wrote a short method that given a background color will tell you whether or not white or black text will be the most readable. Using this you can still use saturated colors.

You can find it here:

http://blog.nitriq.com/BlackVsWhiteText.aspx</description>
		<content:encoded><![CDATA[<p>I wrote a short method that given a background color will tell you whether or not white or black text will be the most readable. Using this you can still use saturated colors.</p>
<p>You can find it here:</p>
<p><a href="http://blog.nitriq.com/BlackVsWhiteText.aspx" rel="nofollow">http://blog.nitriq.com/BlackVsWhiteText.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper Bang</title>
		<link>http://martin.ankerl.com/2009/12/09/how-to-create-random-colors-programmatically/#comment-726</link>
		<dc:creator>Casper Bang</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=254#comment-726</guid>
		<description>Nice explanation Martin! I have done something very similar in a ColorUtils for Java. I find it&#039;s an interesting but very subjective matter and for many practical uses, you will want to seed the algorithm with avoidable colors.
I attacked the problem looking at the color space as a HSV cone, placing points as far away from another in a 3D space (and often seeding the algorithm with the color black and white).</description>
		<content:encoded><![CDATA[<p>Nice explanation Martin! I have done something very similar in a ColorUtils for Java. I find it&#8217;s an interesting but very subjective matter and for many practical uses, you will want to seed the algorithm with avoidable colors.<br />
I attacked the problem looking at the color space as a HSV cone, placing points as far away from another in a 3D space (and often seeding the algorithm with the color black and white).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.070 seconds using disk: basic
Object Caching 410/411 objects using disk: basic

Served from: martin.ankerl.com @ 2012-02-08 22:47:31 -->
