<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Martin Ankerl</title>
	<atom:link href="http://martin.ankerl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://martin.ankerl.com</link>
	<description>Chunky bacon!!</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Low Carb High Fat &#8212; Big Video Roundup by Ketosis &#171; Devious Nation</title>
		<link>http://martin.ankerl.com/2012/01/15/low-carb-high-fat-big-video-roundup/#comment-4864</link>
		<dc:creator>Ketosis &#171; Devious Nation</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=735#comment-4864</guid>
		<description>[...] blog breaks it down very well and gives you a basic rundown. If you like videos, this blog  rounds up all the LCHF positive documentries out there that you can watch at your leisure. There [...]</description>
		<content:encoded><![CDATA[<p>[...] blog breaks it down very well and gives you a basic rundown. If you like videos, this blog  rounds up all the LCHF positive documentries out there that you can watch at your leisure. There [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Carb High Fat &#8212; Big Video Roundup by martinus</title>
		<link>http://martin.ankerl.com/2012/01/15/low-carb-high-fat-big-video-roundup/#comment-4637</link>
		<dc:creator>martinus</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=735#comment-4637</guid>
		<description>thanks, fixed :)</description>
		<content:encoded><![CDATA[<p>thanks, fixed <img src="http://martin.ankerl.com/wp-includes/images/smilies/icon_smile.gif?9d7bd4" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Carb High Fat &#8212; Big Video Roundup by Grammar</title>
		<link>http://martin.ankerl.com/2012/01/15/low-carb-high-fat-big-video-roundup/#comment-4636</link>
		<dc:creator>Grammar</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=735#comment-4636</guid>
		<description>First sentence, you lose weight, you don&#039;t loose it.</description>
		<content:encoded><![CDATA[<p>First sentence, you lose weight, you don&#8217;t loose it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearlooks Compact Gnome Theme by Blog rgawron.pl &#187; Poprawienie wygl?du Eclipse pod Linuksem</title>
		<link>http://martin.ankerl.com/2007/11/04/clearlooks-compact-gnome-theme/#comment-4612</link>
		<dc:creator>Blog rgawron.pl &#187; Poprawienie wygl?du Eclipse pod Linuksem</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=100#comment-4612</guid>
		<description>[...] http://martin.ankerl.com/2007/11/04/clearlooks-compact-gnome-theme [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://martin.ankerl.com/2007/11/04/clearlooks-compact-gnome-theme" rel="nofollow">http://martin.ankerl.com/2007/11/04/clearlooks-compact-gnome-theme</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearlooks Compact Gnome Theme by William Ferreira</title>
		<link>http://martin.ankerl.com/2007/11/04/clearlooks-compact-gnome-theme/#comment-4351</link>
		<dc:creator>William Ferreira</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=100#comment-4351</guid>
		<description>i wanna suggest you to increase left and right padding values for buttons (i don&#039;t know if affects other controls) to make text more away form the border like cancel button does in this picture:
http://martin.ankerl.com/wp-content/uploads/2008/01/clearlooks-compact.png?9d7bd4</description>
		<content:encoded><![CDATA[<p>i wanna suggest you to increase left and right padding values for buttons (i don&#8217;t know if affects other controls) to make text more away form the border like cancel button does in this picture:<br />
<a href="http://martin.ankerl.com/wp-content/uploads/2008/01/clearlooks-compact.pngd7bd4?9d7bd4" rel="nofollow">http://martin.ankerl.com/wp-content/uploads/2008/01/clearlooks-compact.png?9d7bd4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logical Volume Manager Cheatsheet by Linux Logical Volume Management (LVM) basic commands</title>
		<link>http://martin.ankerl.com/2008/02/05/logical-volume-manager-cheatsheet/#comment-4175</link>
		<dc:creator>Linux Logical Volume Management (LVM) basic commands</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/2008/02/05/logical-volume-manager-cheatsheet/#comment-4175</guid>
		<description>[...] you want to find out some more commands here you find a very nice LVM tutorial I&#039;ve consulted [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to find out some more commands here you find a very nice LVM tutorial I&#039;ve consulted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimized pow() approximation for Java, C / C++, and C# by martinus</title>
		<link>http://martin.ankerl.com/2007/10/04/optimized-pow-approximation-for-java-and-c-c/#comment-3764</link>
		<dc:creator>martinus</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=96#comment-3764</guid>
		<description>Nice to hear that this is of use for you. I have just wtriten a new blog post with union version, and a more precise version:

http://martin.ankerl.com/2012/01/25/optimized-approximative-pow-in-c-and-cpp/</description>
		<content:encoded><![CDATA[<p>Nice to hear that this is of use for you. I have just wtriten a new blog post with union version, and a more precise version:</p>
<p><a href="http://martin.ankerl.com/2012/01/25/optimized-approximative-pow-in-c-and-cpp/" rel="nofollow">http://martin.ankerl.com/2012/01/25/optimized-approximative-pow-in-c-and-cpp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimized pow() approximation for Java, C / C++, and C# by Bob</title>
		<link>http://martin.ankerl.com/2007/10/04/optimized-pow-approximation-for-java-and-c-c/#comment-3761</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=96#comment-3761</guid>
		<description>I&#039;m using Visual Studio 2008&#039;s compiler.  It is at least somewhat faster and perhaps more so with optimization so I am going to use it in my fast max filtering. This does not depend strongly on small errors in pow so it looks indistinguishable (to my eyes). Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Visual Studio 2008&#8242;s compiler.  It is at least somewhat faster and perhaps more so with optimization so I am going to use it in my fast max filtering. This does not depend strongly on small errors in pow so it looks indistinguishable (to my eyes). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimized pow() approximation for Java, C / C++, and C# by martinus</title>
		<link>http://martin.ankerl.com/2007/10/04/optimized-pow-approximation-for-java-and-c-c/#comment-3756</link>
		<dc:creator>martinus</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=96#comment-3756</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimized pow() approximation for Java, C / C++, and C# by martinus</title>
		<link>http://martin.ankerl.com/2007/10/04/optimized-pow-approximation-for-java-and-c-c/#comment-3753</link>
		<dc:creator>martinus</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://martin.ankerl.com/?p=96#comment-3753</guid>
		<description>I get a speedup of a factor of about 4.2 when I enable optimization, fast floating point, and SSE2. 

At http://pastebin.com/DRvPJL2K I have also added a new method &lt;tt&gt;fastPrecisePow&lt;/tt&gt; that is much more precise for large exponents, but a bit slower. It is 3.3 times faster than pow on my PC.</description>
		<content:encoded><![CDATA[<p>I get a speedup of a factor of about 4.2 when I enable optimization, fast floating point, and SSE2. </p>
<p>At <a href="http://pastebin.com/DRvPJL2K" rel="nofollow">http://pastebin.com/DRvPJL2K</a> I have also added a new method <tt>fastPrecisePow</tt> that is much more precise for large exponents, but a bit slower. It is 3.3 times faster than pow on my PC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 441/445 objects using disk: basic

Served from: martin.ankerl.com @ 2012-02-08 21:36:41 -->
